Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Dallas Cowboys | L | 21-22 |
| 5 | @ | New York Giants | W | 27-14 |
| 7 | vs | Pittsburgh Steelers | L | 21-24 |
| 9 | vs | Washington Redskins | L | 7-17 |
| 11 | @ | Los Angeles Rams | L | 0-21 |
| 13 | @ | Houston Oilers | W | 24-17 |
| 15 | vs | Philadelphia Eagles | L | 20-24 |
| 17 | @ | Dallas Cowboys | L | 13-22 |
| 20 | vs | Cleveland Browns | L | 20-38 |
| 22 | vs | Minnesota Vikings | W | 37-7 |
| 24 | @ | Washington Redskins | L | 28-30 |
| 26 | @ | Philadelphia Eagles | L | 13-16 |
| 29 | @ | Cincinnati Bengals | L | 28-34 |
| 32 | vs | San Francisco 49ers | W | 13-10 |
| 35 | vs | New York Giants | W | 29-20 |
| 38 | @ | Chicago Bears | L | 6-42 |
Individual player statistics and rosters are available from 1999 onward.
