1995 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | @ | Philadelphia Eagles | W | 21-6 | - |
| 3 | Sep 10 | @ | Cleveland Browns | L | 6-22 | - |
| 5 | Sep 17 | vs | Chicago Bears | L | 6-25 | - |
| 7 | Sep 24 | vs | Washington Redskins | W | 14-6 | - |
| 9 | Oct 1 | @ | Carolina Panthers | W | 20-13 | - |
| 11 | Oct 8 | vs | Cincinnati Bengals | W | 19-16 | - |
| 14 | Oct 15 | vs | Minnesota Vikings | W | 20-17 | - |
| 17 | Oct 22 | vs | Atlanta Falcons | L | 21-24 | - |
| 19 | Oct 29 | @ | Houston Oilers | L | 7-19 | - |
| 23 | Nov 12 | @ | Detroit Lions | L | 24-27 | - |
| 25 | Nov 19 | vs | Jacksonville Jaguars | W | 17-16 | - |
| 28 | Nov 26 | @ | Green Bay Packers | L | 13-35 | - |
| 31 | Dec 3 | @ | Minnesota Vikings | L | 17-31 | - |
| 34 | Dec 10 | vs | Green Bay Packers | W | 13-10 | - |
| 37 | Dec 17 | @ | Chicago Bears | L | 10-31 | - |
| 39 | Dec 23 | vs | Detroit Lions | L | 10-37 | - |
