Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | L | 14-31 |
| 3 | vs | Detroit Lions | W | 20-10 |
| 5 | vs | Dallas Cowboys | L | 17-23 |
| 7 | @ | Pittsburgh Steelers | W | 44-24 |
| 11 | vs | Houston Oilers | W | 23-17 |
| 14 | @ | Tampa Bay Buccaneers | L | 17-20 |
| 17 | @ | Green Bay Packers | L | 21-38 |
| 20 | vs | Chicago Bears | L | 6-14 |
| 21 | vs | Green Bay Packers | W | 27-24 |
| 23 | @ | Arizona Cardinals | W | 30-24 |
| 25 | vs | New Orleans Saints | W | 43-24 |
| 27 | @ | Detroit Lions | L | 38-44 |
| 31 | vs | Tampa Bay Buccaneers | W | 31-17 |
| 33 | vs | Cleveland Browns | W | 27-11 |
| 38 | @ | San Francisco 49ers | L | 30-37 |
| 40 | @ | Cincinnati Bengals | L | 24-27 |
Individual player statistics and rosters are available from 1999 onward.
