Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Jacksonville Jaguars | W | 10-3 |
| 3 | vs | Pittsburgh Steelers | L | 17-34 |
| 5 | vs | Cleveland Browns | L | 7-14 |
| 7 | @ | Cincinnati Bengals | W | 38-28 |
| 9 | vs | Jacksonville Jaguars | L | 16-17 |
| 11 | @ | Minnesota Vikings | L | 17-23 |
| 17 | @ | Chicago Bears | L | 32-35 |
| 19 | vs | Tampa Bay Buccaneers | W | 19-7 |
| 21 | @ | Cleveland Browns | W | 37-10 |
| 23 | vs | Cincinnati Bengals | L | 25-32 |
| 25 | @ | Kansas City Chiefs | L | 13-20 |
| 28 | vs | Denver Broncos | W | 42-33 |
| 31 | @ | Pittsburgh Steelers | L | 7-21 |
| 34 | vs | Detroit Lions | L | 17-24 |
| 37 | vs | New York Jets | W | 23-6 |
| 40 | @ | Buffalo Bills | W | 28-17 |
Individual player statistics and rosters are available from 1999 onward.
