
Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Houston Oilers | L | 3-10 |
| 3 | @ | Cincinnati Bengals | L | 17-24 |
| 5 | @ | New York Jets | L | 10-27 |
| 7 | vs | Green Bay Packers | L | 14-24 |
| 9 | @ | Houston Oilers | W | 17-16 |
| 11 | vs | Pittsburgh Steelers | W | 20-16 |
| 14 | vs | Chicago Bears | L | 27-30 |
| 17 | @ | Cleveland Browns | W | 23-15 |
| 19 | @ | Pittsburgh Steelers | L | 7-24 |
| 23 | vs | Seattle Seahawks | L | 30-47 |
| 25 | @ | Tampa Bay Buccaneers | L | 16-17 |
| 28 | vs | Cincinnati Bengals | L | 13-17 |
| 31 | @ | Denver Broncos | L | 23-31 |
| 34 | vs | Indianapolis Colts | L | 31-41 |
| 37 | @ | Detroit Lions | L | 0-44 |
| 40 | vs | Cleveland Browns | W | 24-21 |
Individual player statistics and rosters are available from 1999 onward.