Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New England Patriots | L | 14-17 |
| 3 | vs | Tampa Bay Buccaneers | W | 22-6 |
| 5 | @ | Houston Oilers | W | 14-7 |
| 7 | vs | Kansas City Chiefs | W | 35-17 |
| 10 | vs | Buffalo Bills | L | 19-22 |
| 11 | @ | Detroit Lions | L | 20-38 |
| 17 | vs | Jacksonville Jaguars | L | 15-23 |
| 19 | @ | Cincinnati Bengals | W | 29-26 |
| 21 | vs | Houston Oilers | L | 10-37 |
| 24 | @ | Pittsburgh Steelers | L | 3-20 |
| 25 | vs | Green Bay Packers | L | 20-31 |
| 28 | vs | Pittsburgh Steelers | L | 17-20 |
| 31 | @ | San Diego Chargers | L | 13-31 |
| 33 | @ | Minnesota Vikings | L | 11-27 |
| 37 | vs | Cincinnati Bengals | W | 26-10 |
| 40 | @ | Jacksonville Jaguars | L | 21-24 |
Individual player statistics and rosters are available from 1999 onward.
