Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Arizona Cardinals | W | 27-7 |
| 3 | vs | Oakland Raiders | L | 8-20 |
| 5 | @ | Denver Broncos | L | 31-38 |
| 7 | @ | Tampa Bay Buccaneers | L | 6-14 |
| 9 | vs | Dallas Cowboys | W | 27-23 |
| 11 | @ | Philadelphia Eagles | L | 34-37 |
| 14 | @ | Arizona Cardinals | L | 20-24 |
| 17 | vs | Detroit Lions | W | 36-30 |
| 19 | vs | New York Giants | L | 15-24 |
| 21 | @ | Kansas City Chiefs | L | 3-24 |
| 25 | vs | Seattle Seahawks | L | 20-27 |
| 28 | vs | Philadelphia Eagles | L | 7-14 |
| 31 | @ | Dallas Cowboys | W | 24-17 |
| 34 | @ | New York Giants | L | 13-20 |
| 37 | @ | St. Louis Rams | W | 35-23 |
| 40 | vs | Carolina Panthers | W | 20-17 |
Individual player statistics and rosters are available from 1999 onward.
