
Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Atlanta Falcons | L | 20-23 |
| 3 | @ | Buffalo Bills | L | 9-31 |
| 5 | vs | St. Louis Rams | L | 10-31 |
| 9 | vs | Tampa Bay Buccaneers | L | 13-20 |
| 11 | @ | Chicago Bears | L | 27-31 |
| 14 | vs | New York Jets | W | 26-15 |
| 17 | vs | New Orleans Saints | W | 20-3 |
| 19 | @ | New England Patriots | W | 20-17 |
| 21 | @ | San Francisco 49ers | W | 13-7 |
| 23 | @ | St. Louis Rams | L | 17-28 |
| 25 | vs | Arizona Cardinals | W | 27-7 |
| 28 | @ | New Orleans Saints | L | 26-34 |
| 31 | vs | Indianapolis Colts | W | 13-10 |
| 34 | vs | San Francisco 49ers | L | 10-31 |
| 37 | vs | Atlanta Falcons | W | 21-17 |
| 40 | @ | Washington Redskins | L | 17-20 |
Individual player statistics and rosters are available from 1999 onward.