Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Philadelphia Eagles | W | 21-6 |
| 3 | @ | Cleveland Browns | L | 6-22 |
| 5 | vs | Chicago Bears | L | 6-25 |
| 7 | vs | Washington Redskins | W | 14-6 |
| 9 | @ | Carolina Panthers | W | 20-13 |
| 11 | vs | Cincinnati Bengals | W | 19-16 |
| 14 | vs | Minnesota Vikings | W | 20-17 |
| 17 | vs | Atlanta Falcons | L | 21-24 |
| 19 | @ | Houston Oilers | L | 7-19 |
| 23 | @ | Detroit Lions | L | 24-27 |
| 25 | vs | Jacksonville Jaguars | W | 17-16 |
| 28 | @ | Green Bay Packers | L | 13-35 |
| 31 | @ | Minnesota Vikings | L | 17-31 |
| 34 | vs | Green Bay Packers | W | 13-10 |
| 37 | @ | Chicago Bears | L | 10-31 |
| 39 | vs | Detroit Lions | L | 10-37 |
Individual player statistics and rosters are available from 1999 onward.
