Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | St. Louis Rams | L | 14-17 |
| 4 | @ | Chicago Bears | W | 27-24 |
| 5 | vs | New York Giants | W | 14-6 |
| 7 | @ | Jacksonville Jaguars | W | 24-14 |
| 11 | @ | Dallas Cowboys | L | 24-34 |
| 14 | vs | Detroit Lions | W | 30-21 |
| 17 | vs | Minnesota Vikings | W | 38-21 |
| 19 | @ | Detroit Lions | L | 16-24 |
| 21 | @ | Minnesota Vikings | L | 24-27 |
| 23 | vs | Chicago Bears | W | 35-28 |
| 25 | @ | Cleveland Browns | W | 31-20 |
| 28 | vs | Tampa Bay Buccaneers | W | 35-13 |
| 31 | vs | Cincinnati Bengals | W | 24-10 |
| 34 | @ | Tampa Bay Buccaneers | L | 10-13 |
| 36 | @ | New Orleans Saints | W | 34-23 |
| 40 | vs | Pittsburgh Steelers | W | 24-19 |
Individual player statistics and rosters are available from 1999 onward.
