Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | San Diego Chargers | W | 41-29 |
| 5 | vs | Seattle Seahawks | L | 10-17 |
| 8 | @ | New England Patriots | L | 13-23 |
| 10 | vs | Los Angeles Rams | W | 27-24 |
| 13 | @ | Buffalo Bills | W | 34-10 |
| 14 | @ | Cleveland Browns | L | 7-10 |
| 16 | vs | Miami Dolphins | L | 14-32 |
| 18 | vs | Atlanta Falcons | L | 21-27 |
| 20 | @ | San Francisco 49ers | W | 27-13 |
| 22 | vs | Baltimore Colts | L | 14-17 |
| 24 | vs | Buffalo Bills | L | 17-24 |
| 27 | @ | New Orleans Saints | W | 31-28 |
| 29 | vs | New England Patriots | W | 26-3 |
| 32 | @ | Baltimore Colts | W | 10-6 |
| 34 | vs | Pittsburgh Steelers | L | 7-34 |
| 37 | @ | Miami Dolphins | L | 14-34 |
Individual player statistics and rosters are available from 1999 onward.
