Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | New England Patriots | W | 29-23 |
| 5 | vs | Denver Broncos | L | 10-17 |
| 8 | @ | Buffalo Bills | L | 23-28 |
| 10 | vs | Chicago Bears | W | 22-19 |
| 12 | @ | Cincinnati Bengals | W | 34-31 |
| 14 | vs | New England Patriots | W | 12-7 |
| 16 | vs | Buffalo Bills | L | 7-30 |
| 18 | vs | Miami Dolphins | L | 7-21 |
| 20 | @ | Philadelphia Eagles | W | 22-21 |
| 22 | @ | New York Jets | W | 17-14 |
| 24 | vs | Pittsburgh Steelers | L | 13-24 |
| 26 | @ | Miami Dolphins | L | 0-37 |
| 29 | @ | Cleveland Browns | L | 23-41 |
| 32 | vs | New York Jets | L | 6-10 |
| 35 | @ | Denver Broncos | L | 19-21 |
| 39 | vs | Houston Oilers | W | 20-10 |
Individual player statistics and rosters are available from 1999 onward.
