Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | San Francisco 49ers | L | 22-24 |
| 3 | @ | St. Louis Rams | L | 13-17 |
| 5 | vs | Atlanta Falcons | L | 24-27 |
| 7 | @ | New York Giants | L | 29-45 |
| 9 | vs | Philadelphia Eagles | L | 10-15 |
| 14 | vs | Miami Dolphins | W | 33-30 |
| 17 | @ | Carolina Panthers | L | 3-20 |
| 19 | @ | San Francisco 49ers | W | 11-7 |
| 21 | vs | St. Louis Rams | W | 19-10 |
| 23 | vs | Indianapolis Colts | W | 17-14 |
| 25 | @ | Minnesota Vikings | L | 24-43 |
| 28 | vs | Carolina Panthers | W | 34-26 |
| 31 | @ | New England Patriots | W | 31-17 |
| 34 | @ | Atlanta Falcons | L | 14-19 |
| 36 | vs | Green Bay Packers | L | 23-34 |
| 40 | @ | New York Jets | W | 12-0 |
Individual player statistics and rosters are available from 1999 onward.
