Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Detroit Lions | W | 17-13 |
| 3 | @ | Atlanta Falcons | W | 23-17 |
| 5 | @ | Chicago Bears | W | 20-14 |
| 7 | vs | Green Bay Packers | W | 30-21 |
| 9 | @ | New York Giants | L | 10-15 |
| 11 | vs | Carolina Panthers | W | 14-12 |
| 13 | @ | Tampa Bay Buccaneers | L | 13-24 |
| 19 | vs | Chicago Bears | L | 13-15 |
| 20 | vs | Kansas City Chiefs | L | 6-21 |
| 22 | @ | Seattle Seahawks | L | 23-42 |
| 24 | @ | Oakland Raiders | W | 16-13 |
| 26 | vs | Denver Broncos | L | 17-21 |
| 29 | vs | Arizona Cardinals | W | 41-17 |
| 32 | @ | Detroit Lions | W | 24-22 |
| 35 | vs | Tampa Bay Buccaneers | W | 21-10 |
| 38 | @ | Green Bay Packers | L | 10-38 |
Individual player statistics and rosters are available from 1999 onward.
