Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Green Bay Packers | L | 10-16 |
| 3 | vs | Detroit Lions | W | 10-3 |
| 5 | @ | Chicago Bears | W | 42-14 |
| 7 | vs | Miami Dolphins | W | 38-35 |
| 9 | @ | Arizona Cardinals | L | 7-17 |
| 12 | @ | New York Giants | W | 27-10 |
| 16 | vs | Green Bay Packers | W | 13-10 |
| 19 | @ | Tampa Bay Buccaneers | W | 36-13 |
| 21 | vs | New Orleans Saints | W | 21-20 |
| 23 | @ | New England Patriots | L | 20-26 |
| 25 | vs | New York Jets | L | 21-31 |
| 28 | vs | Tampa Bay Buccaneers | L | 17-20 |
| 30 | vs | Chicago Bears | W | 33-27 |
| 34 | @ | Buffalo Bills | W | 21-17 |
| 36 | @ | Detroit Lions | L | 19-41 |
| 41 | vs | San Francisco 49ers | W | 21-14 |
Individual player statistics and rosters are available from 1999 onward.
