Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New Orleans Saints | W | 24-22 |
| 3 | vs | Atlanta Falcons | W | 41-10 |
| 5 | vs | New England Patriots | W | 28-3 |
| 8 | @ | Detroit Lions | L | 24-27 |
| 9 | vs | New York Giants | W | 20-6 |
| 14 | @ | Indianapolis Colts | L | 17-18 |
| 17 | @ | St. Louis Rams | W | 44-10 |
| 19 | vs | New Orleans Saints | L | 7-11 |
| 21 | vs | Carolina Panthers | L | 7-13 |
| 23 | @ | Dallas Cowboys | W | 38-20 |
| 26 | @ | Miami Dolphins | W | 44-20 |
| 28 | vs | St. Louis Rams | W | 41-13 |
| 31 | vs | Buffalo Bills | W | 27-17 |
| 34 | @ | Carolina Panthers | W | 31-10 |
| 38 | vs | Minnesota Vikings | W | 37-30 |
| 40 | @ | Atlanta Falcons | L | 27-28 |
Individual player statistics and rosters are available from 1999 onward.
