Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | San Francisco 49ers | L | 23-26 |
| 4 | @ | Chicago Bears | L | 3-22 |
| 6 | vs | Buffalo Bills | L | 26-35 |
| 8 | @ | Miami Dolphins | L | 16-21 |
| 10 | vs | St. Louis Cardinals | L | 7-40 |
| 12 | @ | Detroit Lions | L | 13-24 |
| 14 | vs | Atlanta Falcons | L | 14-41 |
| 16 | @ | Washington Redskins | L | 14-22 |
| 18 | @ | Los Angeles Rams | L | 31-45 |
| 20 | vs | Philadelphia Eagles | L | 21-34 |
| 22 | @ | Atlanta Falcons | L | 13-31 |
| 26 | vs | Los Angeles Rams | L | 7-27 |
| 28 | vs | Minnesota Vikings | L | 20-23 |
| 31 | @ | San Francisco 49ers | L | 35-38 |
| 34 | @ | New York Jets | W | 21-20 |
| 37 | vs | New England Patriots | L | 27-38 |
Individual player statistics and rosters are available from 1999 onward.
