Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Dallas Cowboys | L | 3-17 |
| 4 | @ | New York Giants | W | 23-21 |
| 6 | @ | Oakland Raiders | L | 21-24 |
| 8 | vs | Seattle Seahawks | L | 0-14 |
| 10 | @ | Philadelphia Eagles | L | 14-24 |
| 13 | @ | Denver Broncos | L | 17-20 |
| 14 | vs | St. Louis Cardinals | W | 23-0 |
| 16 | vs | New Orleans Saints | W | 22-14 |
| 18 | vs | Minnesota Vikings | L | 14-39 |
| 20 | @ | Chicago Bears | L | 21-35 |
| 22 | vs | Philadelphia Eagles | L | 0-24 |
| 25 | @ | Dallas Cowboys | L | 10-14 |
| 28 | @ | Atlanta Falcons | L | 6-10 |
| 31 | vs | San Diego Chargers | W | 40-17 |
| 33 | vs | New York Giants | W | 16-13 |
| 37 | @ | St. Louis Cardinals | W | 31-7 |
Individual player statistics and rosters are available from 1999 onward.
