Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Rob Murphy | C | 3 | - |
| 63 | Jeff Saturday | C | 4 | - |
| 26 | Rodregis Brooks | CB | 2 | - |
| 31 | Cliff Crosby | CB | 3 | - |
| 25 | Nicholas Harper | CB | 2 | - |
| 21 | Walt Harris | CB | 6 | - |
| 29 | Joseph Jefferson | CB | R | - |
| 27 | David Macklin | CB | 2 | - |
| 92 | Chad Bratzke | DE | 8 | - |
| 79 | Raheem Brock | DE | R | - |
| 93 | Dwight Freeney | DE | R | Syracuse |
| 68 | Josh Mallard | DE | R | - |
| 91 | Chukie Nwokorie | DE | 3 | - |
| 99 | Brad Scioli | DE | 3 | - |
| 97 | James Cannida | DT | 4 | - |
| 95 | David Pugh | DT | R | - |
| 75 | Larry Tripplett | DT | R | - |
| 96 | Josh Williams | DT | 2 | - |
| 36 | Jim Finn | FB | 3 | - |
| 42 | Detron Smith | FB | 6 | - |
