Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 21 | Terry Cousin | DB | - | - |
| 24 | Jamar Fletcher | DB | - | - |
| 27 | Arturo Freeman | DB | - | - |
| 42 | Trent Gamble | DB | - | - |
| 40 | Ray Green | DB | - | - |
| 20 | Ben Kelly | DB | - | - |
| 37 | Zebbie Lethridge | DB | - | - |
| 29 | Sam Madison | DB | - | - |
| 31 | Brock Marion | DB | - | - |
| 41 | Scott McGarrahan | DB | - | - |
| 23 | Patrick Surtain | DB | - | - |
| 45 | Brian Walker | DB | - | - |
| 35 | Shawn Wooden | DB | - | - |
| 96 | David Bowens | DL | - | - |
| 95 | Tim Bowens | DL | - | - |
| 91 | Lorenzo Bromell | DL | - | - |
| 92 | Daryl Gardener | DL | - | - |
| 97 | Ernest Grant | DL | - | - |
| 98 | Damian Gregory | DL | - | - |
| 94 | Jermaine Haley | DL | - | - |
