NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vinny Testaverde | 14/25 | 125 | 0 | 2 |
| Chad Pennington | 2/3 | 32 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 16 | 43 | 0 |
| LaMont Jordan | 4 | 11 | 0 |
| Santana Moss | 1 | 5 | 0 |
| Vinny Testaverde | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Wayne Chrebet | 5/10 | 64 | 0 |
| Richie Anderson | 4/5 | 28 | 0 |
| Anthony Becht | 1/2 | 21 | 0 |
| Curtis Martin | 2/3 | 20 | 0 |
| Laveranues Coles | 2/5 | 14 | 0 |
| LaMont Jordan | 2/2 | 10 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jay Fiedler | 16/30 | 185 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ricky Williams | 24 | 151 | 1 |
| Travis Minor | 4 | 21 | 1 |
| Robert Edwards | 2 | 16 | 0 |
| James McKnight | 2 | 12 | 0 |
| Chris Chambers | 1 | 6 | 0 |
| Jay Fiedler | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Randy McMichael | 5/8 | 79 | 1 |
| Chris Chambers | 4/7 | 33 | 0 |
| Oronde Gadsden | 1/5 | 23 | 0 |
| Ricky Williams | 2/3 | 23 | 0 |
| Dedric Ward | 2/3 | 17 | 0 |
| Rob Konrad | 1/2 | 6 | 0 |