Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 47 | Jeff Grau | C | 1 | - |
| 68 | Seth McKinney | C | 1 | - |
| 61 | Tim Ruddy | C | 9 | - |
| 27 | Terrell Buckley | CB | 11 | - |
| 21 | Jamar Fletcher | CB | 2 | - |
| 29 | Sam Madison | CB | 6 | - |
| 23 | Patrick Surtain | CB | 5 | - |
| 25 | Jimmy Wyrick | CB | 3 | - |
| 96 | David Bowens | DE | 4 | - |
| 76 | Tony Brown | DE | R | - |
| 90 | Rob Burnett | DE | 13 | - |
| 98 | Otis Grigsby | DE | R | - |
| 93 | Adewale Ogunleye | DE | 3 | - |
| 99 | Jason Taylor | DE | 6 | - |
| 91 | Jay Williams | DE | 9 | - |
| 95 | Tim Bowens | DT | 9 | - |
| 64 | Larry Chester | DT | 5 | - |
| 94 | Dario Romero | DT | 1 | - |
| 92 | Jeff Zgonina | DT | 10 | - |
| 30 | Obafemi Ayanbadejo | FB | 6 | - |
