Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Chicago Bears | W | 20-17 |
| 5 | vs | New York Giants | L | 13-16 |
| 8 | @ | Detroit Lions | W | 30-14 |
| 10 | @ | San Francisco 49ers | L | 20-24 |
| 12 | vs | Philadelphia Eagles | L | 24-28 |
| 14 | vs | New Orleans Saints | L | 17-19 |
| 16 | @ | Los Angeles Rams | L | 21-27 |
| 18 | @ | New York Jets | W | 27-21 |
| 20 | vs | New England Patriots | W | 24-13 |
| 22 | @ | New Orleans Saints | L | 10-27 |
| 25 | vs | Los Angeles Rams | L | 13-36 |
| 26 | vs | San Francisco 49ers | W | 28-24 |
| 29 | vs | Green Bay Packers | W | 47-41 |
| 32 | @ | Washington Redskins | L | 21-37 |
| 34 | @ | Miami Dolphins | L | 24-31 |
| 39 | vs | Buffalo Bills | W | 31-14 |
Individual player statistics and rosters are available from 1999 onward.
