Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | New York Giants | W | 16-6 |
| 5 | vs | New Orleans Saints | W | 30-27 |
| 8 | @ | Green Bay Packers | L | 24-27 |
| 10 | @ | New York Jets | L | 24-27 |
| 12 | vs | Detroit Lions | W | 21-10 |
| 14 | @ | San Francisco 49ers | W | 10-7 |
| 16 | vs | Atlanta Falcons | W | 27-21 |
| 18 | vs | San Francisco 49ers | L | 35-45 |
| 20 | @ | Miami Dolphins | L | 14-30 |
| 22 | vs | Chicago Bears | W | 21-14 |
| 25 | @ | Atlanta Falcons | W | 36-13 |
| 26 | vs | Washington Redskins | L | 20-42 |
| 29 | vs | Buffalo Bills | W | 41-17 |
| 32 | @ | Philadelphia Eagles | L | 9-13 |
| 35 | vs | New England Patriots | L | 7-21 |
| 39 | @ | New Orleans Saints | W | 26-24 |
Individual player statistics and rosters are available from 1999 onward.
