Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Chicago Bears | W | 16-9 |
| 5 | vs | Atlanta Falcons | L | 17-31 |
| 8 | @ | Los Angeles Rams | L | 23-35 |
| 10 | vs | Minnesota Vikings | L | 13-30 |
| 12 | @ | New York Giants | W | 27-14 |
| 14 | vs | Tampa Bay Buccaneers | L | 10-21 |
| 16 | vs | San Francisco 49ers | L | 3-13 |
| 18 | @ | Detroit Lions | L | 27-31 |
| 20 | vs | Seattle Seahawks | W | 34-24 |
| 22 | vs | New York Giants | W | 26-24 |
| 24 | vs | Chicago Bears | W | 21-17 |
| 26 | @ | Tampa Bay Buccaneers | L | 3-37 |
| 29 | @ | Minnesota Vikings | W | 35-23 |
| 32 | vs | Detroit Lions | W | 31-17 |
| 35 | @ | New Orleans Saints | W | 35-7 |
| 38 | @ | New York Jets | L | 3-28 |
Individual player statistics and rosters are available from 1999 onward.
