Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Washington Redskins | W | 17-3 |
| 4 | @ | Denver Broncos | L | 20-41 |
| 6 | vs | Tampa Bay Buccaneers | W | 28-17 |
| 8 | @ | Green Bay Packers | W | 28-7 |
| 10 | vs | New York Giants | W | 24-3 |
| 12 | vs | San Francisco 49ers | W | 59-14 |
| 14 | @ | Philadelphia Eagles | L | 10-17 |
| 16 | vs | San Diego Chargers | W | 42-31 |
| 18 | @ | St. Louis Cardinals | W | 27-24 |
| 20 | @ | New York Giants | L | 35-38 |
| 22 | vs | St. Louis Cardinals | W | 31-21 |
| 25 | vs | Washington Redskins | W | 14-10 |
| 27 | vs | Seattle Seahawks | W | 51-7 |
| 31 | @ | Oakland Raiders | W | 19-13 |
| 35 | @ | Los Angeles Rams | L | 14-38 |
| 37 | vs | Philadelphia Eagles | W | 35-27 |
Individual player statistics and rosters are available from 1999 onward.
