Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Atlanta Falcons | L | 34-40 |
| 5 | @ | Green Bay Packers | L | 19-28 |
| 7 | vs | Philadelphia Eagles | L | 14-26 |
| 9 | @ | San Francisco 49ers | W | 30-21 |
| 11 | vs | New York Giants | W | 24-14 |
| 13 | vs | Los Angeles Rams | L | 17-35 |
| 15 | @ | Tampa Bay Buccaneers | W | 42-14 |
| 17 | vs | Detroit Lions | W | 17-7 |
| 20 | @ | Washington Redskins | W | 14-10 |
| 22 | @ | Denver Broncos | L | 3-10 |
| 24 | vs | San Francisco 49ers | W | 31-20 |
| 26 | @ | Seattle Seahawks | L | 24-38 |
| 29 | @ | Atlanta Falcons | W | 37-6 |
| 33 | vs | Oakland Raiders | L | 35-42 |
| 35 | vs | San Diego Chargers | L | 0-35 |
| 38 | @ | Los Angeles Rams | W | 29-14 |
Individual player statistics and rosters are available from 1999 onward.
