Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Houston Oilers | L | 27-29 |
| 5 | @ | Detroit Lions | W | 27-24 |
| 8 | vs | New York Giants | W | 27-0 |
| 9 | @ | St. Louis Cardinals | W | 17-7 |
| 11 | @ | Atlanta Falcons | W | 16-7 |
| 13 | @ | Philadelphia Eagles | L | 17-28 |
| 15 | @ | Cleveland Browns | W | 13-9 |
| 17 | vs | Philadelphia Eagles | W | 17-7 |
| 20 | vs | New Orleans Saints | L | 10-14 |
| 22 | @ | Pittsburgh Steelers | L | 7-38 |
| 24 | vs | St. Louis Cardinals | W | 30-28 |
| 26 | vs | Dallas Cowboys | W | 34-20 |
| 29 | @ | New York Giants | L | 6-14 |
| 32 | vs | Green Bay Packers | W | 38-21 |
| 35 | vs | Cincinnati Bengals | W | 28-14 |
| 38 | @ | Dallas Cowboys | L | 34-35 |
Individual player statistics and rosters are available from 1999 onward.
