NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 21/26 | 229 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 22 | 112 | 0 |
| LaMont Jordan | 11 | 63 | 0 |
| Santana Moss | 1 | 13 | 0 |
| Chad Pennington | 5 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 7/8 | 114 | 0 |
| Wayne Chrebet | 4/5 | 46 | 2 |
| Curtis Martin | 4/4 | 28 | 0 |
| Santana Moss | 2/4 | 15 | 1 |
| LaMont Jordan | 1/1 | 10 | 0 |
| Richie Anderson | 1/1 | 8 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joey Harrington | 15/30 | 171 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Stewart | 16 | 93 | 0 |
| Cory Schlesinger | 2 | 11 | 0 |
| Aveion Cason | 2 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Bill Schroeder | 3/8 | 57 | 2 |
| Cory Schlesinger | 2/2 | 43 | 0 |
| Aveion Cason | 2/3 | 17 | 0 |
| Mikhael Ricks | 2/4 | 17 | 0 |
| Germane Crowell | 3/5 | 15 | 0 |
| Az-Zahir Hakim | 1/1 | 14 | 0 |