2002 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Joey Harrington | 14 | 215 | 429 | 2,294 | 12 | 16 | 59.9 |
| Mike McMahon | 8 | 62 | 147 | 874 | 7 | 9 | 52.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| James Stewart | 14 | 231 | 1,021 | 4 | 4.4 | 0 |
| Cory Schlesinger | 15 | 49 | 139 | 2 | 2.8 | 2 |
| Aveion Cason | 10 | 26 | 107 | 0 | 4.1 | 0 |
| Mike McMahon | 8 | 14 | 96 | 3 | 6.9 | 1 |
| Rafael Cooper | 4 | 12 | 57 | 0 | 4.8 | 0 |
| Lamont Warren | 2 | 6 | 8 | 0 | 1.3 | 0 |
| Joey Harrington | 14 | 7 | 4 | 0 | 0.6 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Bill Schroeder | 14 | 77 | 36 | 595 | 5 | 16.5 |
| Az-Zahir Hakim | 10 | 82 | 37 | 541 | 3 | 14.6 |
| Mikhael Ricks | 14 | 68 | 27 | 339 | 3 | 12.6 |
| James Stewart | 14 | 70 | 46 | 333 | 2 | 7.2 |
| Scotty Anderson | 15 | 56 | 25 | 322 | 1 | 12.9 |
| Aveion Cason | 10 | 32 | 19 | 288 | 2 | 15.2 |
| Cory Schlesinger | 15 | 54 | 35 | 263 | 0 | 7.5 |
| Germane Crowell | 9 | 47 | 22 | 201 | 1 | 9.1 |
| Larry Foster | 12 | 30 | 14 | 152 | 0 | 10.9 |
| Lamont Warren | 2 | 12 | 4 | 56 | 2 | 14.0 |
| John Owens | 8 | 15 | 5 | 49 | 0 | 9.8 |
