CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chris Chandler | 16/25 | 163 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Anthony Thomas | 26 | 92 | 1 |
| Leon Johnson | 2 | 6 | 0 |
| Stanley Pritchett | 1 | 2 | 0 |
| Chris Chandler | 1 | -1 | 0 |
| Dez White | 1 | -10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dez White | 3/6 | 70 | 0 |
| Fred Baxter | 3/3 | 40 | 0 |
| Marty Booker | 1/4 | 14 | 1 |
| Dustin Lyman | 2/2 | 11 | 0 |
| John Davis | 1/1 | 10 | 0 |
| Daimon Shelton | 2/2 | 9 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joey Harrington | 16/29 | 199 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Stewart | 32 | 172 | 2 |
| Aveion Cason | 3 | 9 | 0 |
| Joey Harrington | 2 | 7 | 0 |
| Cory Schlesinger | 2 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Aveion Cason | 3/5 | 57 | 0 |
| Scotty Anderson | 3/5 | 34 | 0 |
| James Stewart | 2/2 | 28 | 0 |
| Larry Foster | 2/5 | 21 | 0 |
| Germane Crowell | 2/3 | 21 | 0 |
| John Owens | 2/4 | 19 | 0 |