Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 35 | Robert Bailey | DB | - | - |
| 42 | Tommy Bennett | DB | - | - |
| 39 | LaMar Campbell | DB | - | - |
| 38 | Marty Carter | DB | - | - |
| 23 | Terry Fair | DB | - | - |
| 40 | Chidi Iwuoma | DB | - | - |
| 24 | Todd Lyght | DB | - | - |
| 47 | Ray McElroy | DB | - | - |
| 28 | Ron Rice | DB | - | - |
| 45 | Kurt Schulz | DB | - | - |
| 29 | Kywin Supernaw | DB | - | - |
| 32 | Bryant Westbrook | DB | - | - |
| 27 | Jimmy Wyrick | DB | - | - |
| 95 | Jared DeVries | DL | - | - |
| 94 | Luther Elliss | DL | - | - |
| 96 | James Hall | DL | - | - |
| 77 | Anthony Herron | DL | - | - |
| 67 | Travis Kirschke | DL | - | - |
| 91 | Robert Porcher | DL | - | - |
| 93 | Kelvin Pritchett | DL | - | - |
