Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 64 | Steven Grace | C | R | - |
| 60 | Mike Gruttadauria | C | 7 | - |
| 48 | Nathan Hodel | C | 1 | - |
| 50 | Jason Starkey | C | 2 | - |
| 36 | David Barrett | CB | 2 | - |
| 21 | Renaldo Hill | CB | 1 | - |
| 23 | Coby Rhinehart | CB | 3 | - |
| 22 | Duane Starks | CB | 4 | - |
| 27 | Nijrell Eason | DB | 1 | - |
| 29 | Quentin Harris | DB | R | - |
| 95 | Tom Burke | DE | 3 | - |
| 96 | Dennis Johnson | DE | R | - |
| 93 | Kyle Vanden Bosch | DE | 1 | - |
| 97 | Fred Wakefield | DE | 1 | - |
| 94 | Marcus Bell | DT | 1 | - |
| 91 | Wendell Bryant | DT | R | - |
| 98 | Russell Davis | DT | 3 | - |
| 72 | Nate Dwyer | DT | R | - |
| 79 | Mario Fatafehi | DT | 1 | - |
| 92 | Barron Tanner | DT | 5 | - |
