Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 78 | Kory Lichtensteiger | C | 6 | Bowling Green |
| 39 | David Amerson | CB | 1 | North Carolina State |
| 30 | E.J. Biggers | CB | 5 | - |
| 26 | Bashaud Breeland | CB | R | Clemson |
| 38 | Richard Crawford | CB | 2 | - |
| 38 | Greg Ducre | CB | R | Washington |
| 23 | DeAngelo Hall | CB | 10 | Virginia Tech |
| 20 | Chase Minnifield | CB | 2 | - |
| 22 | Tracy Porter | CB | 6 | Indiana |
| 38 | Justin Rogers | CB | 3 | Richmond |
| 40 | Chibuikem Okoro | DB | 1 | - |
| 92 | Chris Baker | DE | 5 | Hampton |
| 72 | Stephen Bowen | DE | 8 | Hofstra |
| 94 | Clifton Geathers | DE | 4 | South Carolina |
| 64 | Kedric Golston | DE | 8 | Georgia |
| 97 | Jason Hatcher | DE | 8 | Grambling State |
| 99 | Jarvis Jenkins | DE | 3 | Clemson |
| 73 | Frank Kearse | DE | 3 | - |
| 79 | Travian Robertson | DT | 2 | - |
| 36 | Darrel Young | FB | 5 | Villanova |
