Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | Brian Schwenke | C | 1 | California |
| 38 | Brandon Ghee | CB | 4 | - |
| 32 | Brandon Harris | CB | 3 | - |
| 28 | Marqueston Huff | CB | R | Wyoming |
| 30 | Jason McCourty | CB | 5 | Rutgers |
| 24 | Coty Sensabaugh | CB | 2 | Clemson |
| 35 | Jemea Thomas | CB | R | - |
| 25 | Blidi Wreh-Wilson | CB | 1 | Connecticut |
| 36 | Khalid Wooten | DB | 1 | - |
| 90 | DaQuan Jones | DE | R | Penn State |
| 92 | Ropati Pitoitua | DE | 6 | - |
| 99 | Jurrell Casey | DT | 3 | Southern California |
| 97 | Karl Klug | DT | 3 | Iowa |
| 93 | Mike Martin | DT | 2 | - |
| 33 | Michael Griffin | FS | 7 | Texas |
| 21 | George Wilson | FS | 10 | - |
| 67 | Andy Levitre | G | 5 | Oregon State |
| 69 | Eric Olsen | G | 4 | - |
| 60 | Chris Spencer | G | 9 | - |
| 70 | Chance Warmack | G | 1 | Alabama |
