Sunday, December 14, 2014MetLife StadiumRef: Jeff Triplette43°FWind: 9 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Robert Griffin | 18/27 | 236 | 1 | 0 |
| Colt McCoy | 4/7 | 39 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 14 | 49 | 0 |
| Robert Griffin | 5 | 46 | 0 |
| Colt McCoy | 2 | 24 | 0 |
| Chris Thompson | 3 | 12 | 0 |
| DeSean Jackson | 1 | 9 | 0 |
| Darrel Young | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Andre Roberts | 2/4 | 81 | 0 |
| Silas Redd | 3/3 | 62 | 0 |
| Pierre Garcon | 4/7 | 36 | 0 |
| Chris Thompson | 3/4 | 22 | 1 |
| Santana Moss | 1/1 | 18 | 0 |
| Niles Paul | 1/1 | 17 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 23/34 | 250 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Andre Williams | 18 | 44 | 0 |
| Rashad Jennings | 1 | 3 | 0 |
| Henry Hynoski | 2 | 2 | 0 |
| Odell Beckham Jr. | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Odell Beckham Jr. | 12/15 | 143 | 3 |
| Rueben Randle | 2/4 | 30 | 0 |
| Kevin Ogletree | 3/3 | 25 | 0 |
| Daniel Fells | 1/1 | 16 | 0 |
| Preston Parker | 1/4 | 12 | 0 |
| Larry Donnell | 2/2 | 11 | 0 |