Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 72 | Jonotthan Harrison | C | R | Florida |
| 62 | Khaled Holmes | C | 1 | - |
| 63 | A.Q. Shipley | C | 5 | Penn State |
| 25 | Jalil Brown | CB | 3 | - |
| 20 | Darius Butler | CB | 5 | Connecticut |
| 21 | Vontae Davis | CB | 5 | Illinois |
| 27 | Josh Gordy | CB | 4 | - |
| 40 | Sheldon Price | CB | 1 | UCLA |
| 23 | Loucheiz Purifoy | CB | R | - |
| 28 | Greg Toler | CB | 5 | St. Paul's (VA) |
| 31 | Dewey McDonald | DB | R | California (PA) |
| 99 | Ricky Jean Francois | DE | 5 | LSU |
| 90 | Cory Redding | DE | 11 | Texas |
| 97 | Arthur Jones | DT | 4 | Syracuse |
| 94 | Zach Kerr | DT | R | Delaware |
| 73 | Kelcy Quarles | DT | R | - |
| 55 | Mario Harvey | FB | 3 | - |
| 38 | Sergio Brown | FS | 4 | Notre Dame |
| 30 | LaRon Landry | FS | 7 | - |
| 65 | David Arkin | G | 3 | Missouri State |
