Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Lemuel Jeanpierre | C | 4 | - |
| 65 | Patrick Lewis | C | 1 | - |
| 60 | Max Unger | C | 5 | Oregon |
| 28 | Marcus Burley | CB | 1 | Delaware |
| 20 | Jeremy Lane | CB | 2 | Northwestern State-Louisiana |
| 41 | Byron Maxwell | CB | 3 | Clemson |
| 25 | Richard Sherman | CB | 3 | Stanford |
| 27 | Tharold Simon | CB | 1 | LSU |
| 32 | Josh Thomas | CB | 3 | Buffalo |
| 42 | Terrance Parks | DB | 2 | Florida State |
| 56 | Cliff Avril | DE | 6 | Purdue |
| 72 | Michael Bennett | DE | 5 | Texas A&M |
| 95 | Demarcus Dobbs | DE | 3 | Georgia |
| 91 | Cassius Marsh | DE | R | UCLA |
| 93 | O'Brien Schofield | DE | 4 | - |
| 98 | Greg Scruggs | DE | 2 | Louisville |
| 67 | Landon Cohen | DT | 6 | - |
| 97 | Jordan Hill | DT | 1 | Penn State |
| 70 | David King | DT | 1 | Oklahoma |
| 99 | Tony McDaniel | DT | 8 | Tennessee |
