Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Josh Allen | C | R | Louisiana-Monroe |
| 72 | Garrett Gilkey | C | 1 | - |
| 62 | Evan Smith | C | 5 | Idaho State |
| 27 | Johnthan Banks | CB | 1 | Mississippi State |
| 26 | Crezdon Butler | CB | 4 | Clemson |
| 39 | Brandon Dixon | CB | R | Northwest Missouri State |
| 32 | Isaiah Frey | CB | 2 | - |
| 24 | Mike Jenkins | CB | 6 | South Florida |
| 29 | Leonard Johnson | CB | 2 | Iowa State |
| 28 | Rashaan Melvin | CB | 1 | Northern Illinois |
| 21 | Alterraun Verner | CB | 4 | UCLA |
| 41 | C.J. Wilson | CB | 1 | - |
| 94 | Adrian Clayborn | DE | 3 | Iowa |
| 57 | Larry English | DE | 5 | Northern Illinois |
| 96 | T.J. Fatinikun | DE | 1 | Toledo |
| 92 | William Gholston | DE | 1 | Michigan State |
| 90 | Michael Johnson | DE | 5 | Georgia Tech |
| 96 | Steven Means | DE | 1 | Buffalo |
| 56 | Jacquies Smith | DE | 2 | Missouri |
| 60 | Scott Solomon | DE | 2 | Rice |
