Thursday, September 25, 2014FedExFieldRef: Carl Cheffers64°FWind: 4 mph
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 28/39 | 300 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Andre Williams | 15 | 66 | 1 |
| Rashad Jennings | 13 | 55 | 0 |
| Peyton Hillis | 8 | 31 | 0 |
| Eli Manning | 1 | 1 | 1 |
| Henry Hynoski | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Victor Cruz | 6/10 | 108 | 0 |
| Rueben Randle | 8/10 | 89 | 0 |
| Larry Donnell | 7/8 | 54 | 3 |
| Preston Parker | 3/5 | 29 | 0 |
| Adrien Robinson | 1/1 | 15 | 0 |
| Daniel Fells | 2/2 | 8 | 1 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 19/33 | 257 | 1 | 4 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 12 | 63 | 1 |
| Kirk Cousins | 1 | 12 | 0 |
| Roy Helu | 2 | 8 | 0 |
| Andre Roberts | 1 | 2 | 0 |
| Darrel Young | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Roy Helu | 5/5 | 78 | 0 |
| Niles Paul | 3/4 | 60 | 0 |
| Pierre Garcon | 2/6 | 28 | 0 |
| Logan Paulsen | 3/3 | 28 | 0 |
| Alfred Morris | 3/3 | 27 | 0 |
| Andre Roberts | 1/5 | 18 | 1 |