Sunday, September 7, 2014NRG StadiumRef: Jerome Boger
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Robert Griffin | 29/37 | 267 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 14 | 91 | 0 |
| Roy Helu | 4 | 46 | 0 |
| Robert Griffin | 3 | 2 | 0 |
| Darrel Young | 1 | 1 | 1 |
| DeSean Jackson | 1 | -9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Niles Paul | 4/4 | 86 | 0 |
| Pierre Garcon | 10/12 | 77 | 0 |
| DeSean Jackson | 8/9 | 62 | 0 |
| Andre Roberts | 1/3 | 22 | 0 |
| Roy Helu | 2/3 | 15 | 0 |
| Jordan Reed | 1/1 | 4 | 0 |
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Fitzpatrick | 14/22 | 206 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Arian Foster | 27 | 103 | 0 |
| Ryan Fitzpatrick | 5 | 10 | 0 |
| Jonathan Grimes | 1 | 2 | 0 |
| Alfred Blue | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Andre Johnson | 6/9 | 93 | 0 |
| DeAndre Hopkins | 4/5 | 89 | 1 |
| Arian Foster | 2/2 | 17 | 0 |
| Ryan Griffin | 1/2 | 6 | 0 |
| Damaris Johnson | 1/3 | 1 | 0 |
| C.J. Fiedorowicz | 0/1 | 0 | 0 |