Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | New England Patriots | W | 16-13 |
| 5 | vs | Houston Oilers | W | 38-7 |
| 7 | @ | St. Louis Cardinals | W | 24-21 |
| 9 | vs | Baltimore Colts | W | 17-13 |
| 11 | @ | Philadelphia Eagles | L | 14-17 |
| 13 | @ | Cleveland Browns | W | 51-35 |
| 15 | @ | Cincinnati Bengals | L | 10-34 |
| 18 | vs | Denver Broncos | W | 42-7 |
| 20 | vs | Dallas Cowboys | W | 14-3 |
| 22 | vs | Washington Redskins | W | 38-7 |
| 24 | @ | Kansas City Chiefs | W | 30-3 |
| 26 | @ | San Diego Chargers | L | 7-35 |
| 29 | vs | Cleveland Browns | W | 33-30 |
| 32 | vs | Cincinnati Bengals | W | 37-17 |
| 36 | @ | Houston Oilers | L | 17-20 |
| 38 | vs | Buffalo Bills | W | 28-0 |
Individual player statistics and rosters are available from 1999 onward.
