Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 69 | Andy Gallik | C | R | - |
| 78 | Joe Looney | C | 3 | Wake Forest |
| 62 | Brian Schwenke | C | 2 | California |
| 29 | Perrish Cox | CB | 5 | Oklahoma State |
| 30 | Jason McCourty | CB | 6 | Rutgers |
| 37 | Cody Riggs | CB | R | Notre Dame |
| 24 | Coty Sensabaugh | CB | 3 | Clemson |
| 38 | B.W. Webb | CB | 2 | William & Mary |
| 25 | Blidi Wreh-Wilson | CB | 2 | Connecticut |
| 95 | Angelo Blackson | DE | R | Auburn |
| 90 | DaQuan Jones | DE | 1 | Penn State |
| 92 | Ropati Pitoitua | DE | 7 | - |
| 99 | Jurrell Casey | DT | 4 | Southern California |
| 97 | Karl Klug | DT | 4 | Iowa |
| 93 | Mike Martin | DT | 3 | - |
| 45 | Jalston Fowler | FB | R | Alabama |
| 33 | Michael Griffin | FS | 8 | Texas |
| 28 | Marqueston Huff | FS | 1 | Wyoming |
| 76 | Byron Bell | G | 4 | New Mexico |
| 60 | Quinton Spain | G | R | West Virginia |
