Sunday, November 9, 2014M&T Bank StadiumRef: Walt Coleman57°FWind: 7 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Zach Mettenberger | 16/27 | 179 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bishop Sankey | 16 | 55 | 0 |
| Shonn Greene | 4 | 8 | 0 |
| Leon Washington | 1 | 3 | 0 |
| Kendall Wright | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kendall Wright | 4/7 | 53 | 0 |
| Delanie Walker | 3/5 | 37 | 0 |
| Nate Washington | 2/3 | 30 | 0 |
| Bishop Sankey | 3/3 | 19 | 0 |
| Justin Hunter | 1/2 | 17 | 0 |
| Leon Washington | 2/3 | 12 | 1 |
BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 16/27 | 169 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Forsett | 20 | 112 | 2 |
| Bernard Pierce | 8 | 31 | 0 |
| Lorenzo Taliaferro | 3 | 10 | 0 |
| Joe Flacco | 3 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Torrey Smith | 5/8 | 75 | 1 |
| Kyle Juszczyk | 3/3 | 26 | 0 |
| Owen Daniels | 2/4 | 20 | 0 |
| Marlon Brown | 2/2 | 18 | 0 |
| Steve Smith | 3/7 | 17 | 0 |
| Kamar Aiken | 1/1 | 13 | 0 |