Sunday, September 21, 2014Paul Brown StadiumRef: Brad Allen74°FWind: 20 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Locker | 17/34 | 185 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bishop Sankey | 10 | 61 | 0 |
| Jake Locker | 6 | 50 | 0 |
| Shonn Greene | 10 | 33 | 1 |
| Jackie Battle | 1 | 5 | 0 |
| Dexter McCluster | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Delanie Walker | 4/7 | 54 | 0 |
| Kendall Wright | 5/10 | 44 | 0 |
| Justin Hunter | 3/7 | 37 | 0 |
| Craig Stevens | 2/2 | 26 | 0 |
| Dexter McCluster | 2/2 | 15 | 0 |
| Bishop Sankey | 1/1 | 9 | 0 |
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 15/23 | 169 | 0 | 1 |
| Mohamed Sanu | 1/1 | 18 | 1 | 0 |
| Jason Campbell | 1/2 | -3 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Giovani Bernard | 14 | 47 | 2 |
| Jeremy Hill | 7 | 39 | 1 |
| Cedric Peerman | 5 | 15 | 0 |
| Brandon Tate | 1 | 12 | 0 |
| Andy Dalton | 3 | 3 | 0 |
| Ryan Hewitt | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Green | 6/9 | 102 | 0 |
| Mohamed Sanu | 5/8 | 44 | 0 |
| Andy Dalton | 1/1 | 18 | 1 |
| Giovani Bernard | 1/3 | 7 | 0 |
| Ryan Hewitt | 1/1 | 6 | 0 |
| Jermaine Gresham | 1/1 | 5 | 0 |