Sunday, September 7, 2014Arrowhead StadiumRef: Ronald Torbert69°FWind: 7 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Locker | 22/33 | 266 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shonn Greene | 15 | 71 | 0 |
| Dexter McCluster | 9 | 29 | 0 |
| Bishop Sankey | 6 | 25 | 0 |
| Leon Washington | 2 | 23 | 0 |
| Jake Locker | 6 | 14 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Justin Hunter | 3/8 | 63 | 0 |
| Nate Washington | 4/6 | 59 | 0 |
| Kendall Wright | 6/7 | 46 | 1 |
| Delanie Walker | 3/4 | 37 | 1 |
| Taylor Thompson | 2/2 | 24 | 0 |
| Dexter McCluster | 1/2 | 17 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Alex Smith | 19/35 | 202 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alex Smith | 6 | 36 | 0 |
| Jamaal Charles | 7 | 19 | 0 |
| Cyrus Gray | 2 | 5 | 0 |
| Anthony Sherman | 1 | 4 | 0 |
| Knile Davis | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Donnie Avery | 7/13 | 84 | 0 |
| Travis Kelce | 3/5 | 49 | 0 |
| Anthony Fasano | 3/6 | 29 | 1 |
| Frankie Hammond | 1/2 | 22 | 0 |
| Jamaal Charles | 4/4 | 15 | 0 |
| Knile Davis | 1/1 | 3 | 0 |