Sunday, November 23, 2014Lincoln Financial FieldRef: Jerome Boger54°FWind: 7 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Zach Mettenberger | 20/39 | 345 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bishop Sankey | 10 | 37 | 0 |
| Shonn Greene | 6 | 15 | 1 |
| Dexter McCluster | 1 | 2 | 0 |
| Zach Mettenberger | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Delanie Walker | 5/9 | 155 | 0 |
| Justin Hunter | 4/10 | 64 | 1 |
| Nate Washington | 4/6 | 63 | 0 |
| Kendall Wright | 1/6 | 28 | 0 |
| Dexter McCluster | 3/4 | 15 | 1 |
| Bishop Sankey | 2/2 | 14 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 30/43 | 307 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeSean McCoy | 21 | 130 | 1 |
| Darren Sproles | 6 | 25 | 1 |
| Chris Polk | 7 | 5 | 0 |
| Mark Sanchez | 4 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jordan Matthews | 6/8 | 77 | 0 |
| Jeremy Maclin | 6/8 | 59 | 0 |
| Riley Cooper | 3/6 | 49 | 0 |
| Brent Celek | 5/7 | 48 | 0 |
| Zach Ertz | 4/6 | 30 | 0 |
| Chris Polk | 1/1 | 15 | 0 |