Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 66 | Ryan Benjamin | C | 2 | - |
| 62 | Austin King | C | R | - |
| 76 | John Wade | C | 5 | - |
| 20 | Ronde Barber | CB | 6 | - |
| 35 | Corey Ivy | CB | 4 | - |
| 25 | Brian Kelly | CB | 5 | - |
| 21 | Hank Poteat | CB | 3 | - |
| 31 | Tim Wansley | CB | 1 | - |
| 29 | Ronyell Whitaker | DB | R | - |
| 97 | Simeon Rice | DE | 7 | - |
| 99 | Warren Sapp | DE | 8 | - |
| 98 | Corey Smith | DE | 1 | - |
| 94 | Greg Spires | DE | 5 | - |
| 95 | Ron Warner | DE | 5 | - |
| 90 | Dewayne White | DE | R | - |
| 95 | Reinard Wilson | DE | 6 | - |
| 92 | Anthony McFarland | DT | 4 | - |
| 61 | Cleveland Pinkney | DT | 2 | - |
| 96 | Ellis Wyms | DT | 2 | - |
| 40 | Mike Alstott | FB | 7 | - |
