Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Chris Bober | C | 3 | - |
| 57 | Carson Dach | C | R | - |
| 62 | Wayne Lucier | C | R | - |
| 63 | Scott Peters | C | 1 | - |
| 68 | Omar Smith | C | 2 | - |
| 25 | Will Allen | CB | 2 | - |
| 22 | Ralph Brown | CB | 3 | - |
| 31 | Ike Charlton | CB | 3 | - |
| 29 | Ray Green | CB | 3 | - |
| 24 | William James | CB | 2 | - |
| 26 | Kato Serwanga | CB | 5 | - |
| 34 | Reggie Stephens | CB | 4 | - |
| 41 | Frank Walker | CB | R | - |
| 95 | Frank Ferrara | DE | 4 | - |
| 90 | Kenny Holmes | DE | 6 | - |
| 92 | Michael Strahan | DE | 10 | - |
| 72 | Osi Umenyiora | DE | R | - |
| 99 | Keith Washington | DE | 8 | - |
| 97 | Cornelius Griffin | DT | 3 | - |
| 75 | Keith Hamilton | DT | 11 | - |
