HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dave Ragone | 9/17 | 64 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Domanick Williams | 16 | 56 | 0 |
| Tony Hollings | 2 | 9 | 0 |
| Dave Ragone | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Andre Johnson | 4/4 | 28 | 0 |
| Corey Bradford | 1/1 | 24 | 0 |
| Billy Miller | 2/2 | 10 | 0 |
| Domanick Williams | 2/2 | 2 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brad Johnson | 17/28 | 237 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Thomas Jones | 34 | 134 | 1 |
| Aaron Stecker | 5 | 17 | 0 |
| Charles Lee | 1 | 6 | 0 |
| Michael Pittman | 1 | 3 | 0 |
| Brad Johnson | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Charles Lee | 3/3 | 95 | 0 |
| Keenan McCardell | 5/5 | 59 | 0 |
| Michael Pittman | 5/5 | 33 | 0 |
| Jameel Cook | 1/1 | 19 | 0 |
| Thomas Jones | 1/1 | 17 | 0 |
| Rickey Dudley | 2/2 | 14 | 0 |